Licensed to Toms River High School East HY-TEK's Meet Manager 2/1/2011 08:06 PM
                       MONMOUTH COUNTY 2009 - 1/18/2009                        
                                    Results                                    
 
Event 12  Girls 200 Yard Medley Relay
===============================================================================
        MCHS:   1:52.53        2006 RFH                                        
    School                                               Seed     Finals Points 
===============================================================================
  1 Red Bank Catholic  'A'                            1:56.28    1:53.69   40  
     1) Ingram, Lee                     2) Dowling, Kat                   
     3) Markwell, Kelly                 4) Finn, Sarah                    
  2 Ocean Township Hs\  'A'                           1:54.42    1:54.93   34  
     1) McGuckin, Jackie                2) Caruso, Danielle               
     3) Hindman, Sloane                 4) Eager, Jessica                 
  3 Freehold Boro  'A'                                1:58.90    1:55.97   32  
     1) Johnson, Georgia                2) Oneill, Emily                  
     3) Fung, Stephanie                 4) Lo, Lauren                     
  4 Marlboro Mustangs  'A'                            1:59.69    1:56.85   30  
     1) Zhang, Lisa                     2) Unger, Chelsea                 
     3) Santos, Ana                     4) Torres, Kim                    
  5 Rumson-Fair Haven High School  'A'                1:55.88    1:58.10   28  
     1) Osmulski, Sarah 14              2) Osmulski, Moe 17               
     3) Pattwell, Devon                 4) Harry, Olivia                  
  6 Red Bank Regional High School  'A'                2:05.40    2:01.25   26  
     1) Bohanan, Jackie 16              2) Faiella, CoCo 15               
     3) Voell, Mariska 16               4) Nagle, Maggie 15               
  7 Middletown South  'A'                             2:02.62    2:02.39   24  
     1) Foran, Megan                    2) Slate, Ashley                  
     3) Sacerdote, Alexa                4) Slate, Shannon                 
  8 Wall High School  'A'                             2:01.45    2:02.44   22  
     1) Brunt, Amanda                   2) Kayser, Meghan                 
     3) Moscatiello, Taylor             4) Mansfield, Ariel               
  9 Freehold Township High School  'A'                1:59.53    2:02.51   18  
     1) Muller, Emily                   2) Grajek, Lauren                 
     3) Dwyer, Kate                     4) Bosa, Gabriella                
 10 Manalapan Braves 07-08  'A'                       1:57.50    2:03.12   14  
     1) Xiao, Kelly                     2) Kilgannon, Kaitlin             
     3) Ross, Stephanie                 4) Roesch, Allyson                
 11 Manasquan High School  'A'                        2:00.18    2:03.15   12  
     1) Carlson, Brigit                 2) Rippon, Jilly                  
     3) Ortman, Leigh                   4) Ehrola, Erin                   
 12 Colts Neck High School  'A'                       2:07.17    2:06.68   10  
     1) Klockner, Noelle                2) O'Brien, Megan                 
     3) Murphy, Megan                   4) Tansey, Colleen                
 13 Middletown High School North  'A'                 2:03.81    2:08.95    8  
     1) Genovese, Mia                   2) Massa, Megan 14                
     3) Murray, Christal                4) Nolet, Jen                     
 14 Shore  'A'                                        2:08.53    2:09.33    6  
     1) Farrell, Jane                   2) Largey, Erin                   
     3) Schaffner, Karli                4) Delehanty, Courtney            
 15 Monmouth Regional High School  'A'                2:07.67    2:09.58    4  
     1) Stefanski, Alicia               2) Grimsgaard, Victoria           
     3) Phelan, Megan                   4) Oppito, Leah                   
 16 Howell High School  'A'                           2:01.00    2:11.21    1  
     1) Truax, Paige                    2) Smith, Nicole                  
     3) Waldron, Mandy                  4) Supinski, Ilona                
 17 Ranney School  'A'                                2:09.77    2:13.39  
     1) White, Kelli                    2) Korey, Jackie                  
     3) Irons, Krista                   4) Kineavy, Annie                 
 18 St. Rose High School  'A'                         2:07.07    2:13.53  
     1) DelNero, Julia                  2) DelNero, Nicole                
     3) Kropke, Caroline                4) Kropke, Emma                   
 19 Raritan  'A'                                      2:18.56    2:20.54  
     1) Lentine, Briann                 2) Fortier, Bridget               
     3) Walsh, Alexis                   4) Rosa, Courtney                 
 20 Neptune High School  'A'                          2:25.56    2:31.73  
     1) Toohey, Emily                   2) Azzolina, Deanna               
     3) Curry, Marissa                  4) Roberson, Jessica              
 -- Holmdel High School  'A'                          1:57.33         DQ  
     1) Guang, Stephanie                2) Snyder, Lauren                 
     3) Yip, Jacqueline                 4) Lu, Rosemary                   
 -- Long Branch High School  'A'                      2:16.00         DQ  
     1) DeLong, Claire                  2) Esposito, Teresa               
     3) Spieel, Keziah                  4) Minnisch, Julie                
 
Event 13  Girls 200 Yard Freestyle
===============================================================================
        MCHS:   1:50.80        1998 Shore-Paulette Russel                      
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Foran, Megan                 MHS                  1:59.00    1:57.03   20  
  2 Caruso, Danielle             OT                   1:57.50    1:57.77   17  
  3 Ingram, Lee                  RBC                  2:04.18    1:59.79   16  
  4 Osmulski, Sarah           14 RFH                  2:03.31    2:00.39   15  
  5 West, Melissa                OT                   2:00.21    2:00.71   14  
  6 Dwyer, Kate                  FRT                  2:04.99    2:02.04   13  
  7 Sacerdote, Alexa             MHS                  2:03.00    2:02.10   12  
  8 DelNero, Julia               STROS                2:05.33    2:04.01   11  
  9 Guttormsen, Kelsey           RBC                  2:05.19    2:04.14    9  
 10 Kayser, Meghan               WAL                  2:07.65    2:04.42    7  
 11 Carlson, Brigit              SQUAN                2:04.89    2:06.49    6  
 12 Rippon, Jilly                SQUAN                2:06.11    2:06.61    5  
 13 Mormando, Alex               RBC                  2:12.20    2:08.15    4  
 14 Neill, Meghan                SQUAN                2:10.74    2:08.63    3  
 15 Diaz, Kristina               WAL                  2:12.00    2:08.80    2  
 16 Smith, Nicole                HOWEL                2:08.67    2:09.03    1  
 17 Snyder, Lauren               HOL                  2:13.39    2:09.95  
 18 Arnone, Allie                RBC                  2:12.90    2:10.78  
 19 Irons, Krista                RANN                 2:15.20    2:12.26  
 20 Wall, Abby                   SQUAN                2:15.42    2:12.73  
 21 Harris, Lauren               RANN                 2:13.00    2:12.92  
 22 Mills, Lindsay               HOL                  2:15.13    2:12.93  
 23 Bohanan, Jackie           16 Rbr                  2:17.50    2:13.26  
 24 Gepner, Catherine            OT                   2:11.68    2:14.49  
 25 Moran, Megan                 WAL                  2:18.76    2:15.51  
 26 Giblin, Taylor            15 Rbr                  2:17.54    2:15.61  
 27 Doyle, Hannah             15 RFH                  2:17.01    2:16.18  
 28 Lu, Rosemary                 HOL                  2:20.31    2:16.56  
 29 Cantave, Melissa             RANN                 2:18.91    2:17.54  
 30 Doyle, Julia              17 RFH                  2:26.05    2:20.23  
 31 Maloney, Erin                FRB                  2:24.56    2:20.31  
 32 Schaaf, Bridget              SHORE                2:27.94    2:21.29  
 33 Macneal, Allie            17 RFH                  2:19.40    2:21.31  
 34 Xiao, Kelly                  Mlnp                 2:24.93    2:24.14  
 35 Zhang, Sunny                 MAR                  2:26.56    2:25.44  
 36 Reardon, Emily            15 Rbr                  2:31.60    2:25.52  
 37 Baumann, Ali                 WAL                  2:21.86    2:26.71  
 38 Tisony, Emily                OT                   2:27.19    2:27.35  
 39 Massa, Julie                 HOWEL                2:26.49    2:28.28  
 40 Wone, Jessica                MAR                  2:27.16    2:28.51  
 41 O'Keefe, Kerilyn             FRT                  2:22.74    2:29.42  
 42 Burns, Rachel             16 Rbr                  2:22.50    2:29.64  
 43 Supinski, Ilona              HOWEL                2:25.20    2:30.26  
 44 Bonnet, Julia                SHORE                2:31.31    2:31.68  
 45 Lagomarsino, Emily           Mlnp                 2:35.14    2:33.53  
 46 Tansey, Colleen              COLTS                2:32.84    2:34.79  
 47 Grandelli, Kristina          Mlnp                 2:34.60    2:37.34  
 48 Petersen, Britta             RAR                  2:44.49    2:37.70  
 49 Kozhevnikov, Victoria        MAR                  2:44.56    2:39.34  
 50 Knee, Paige                  NEP                  2:36.90    2:40.37  
 51 Thomaier, Courtney           MAR                  2:48.95    2:40.41  
 52 Amoscoto, Christine          NEP                  2:43.30    2:40.91  
 53 Aliberti, Christina          MRHS                 2:51.82    2:41.25  
 54 Long, Alexa                  FRT                  2:40.03    2:41.54  
 55 DeCorso, Megan               MHS                  2:30.02    2:41.58  
 56 Barnett, Naomi               HOWEL                2:49.00    2:42.82  
 57 Gleason, Samantha            MHS                  2:33.34    2:43.65  
 58 Dziuba, Liz                  FRT                  2:49.50    2:46.16  
 59 Watkins, Jackie              HOL                  2:45.89    2:48.17  
 60 Womble, Kira                 MHN                  2:50.90    2:49.65  
 61 Smith, Kristen               MRHS                 2:53.34    2:50.16  
 62 Brennan, Amanda              FRB                  2:52.00    2:50.50  
 63 Stavola, Alyssa              RANN                 2:58.01    2:53.21  
 64 Schulek, Cherie              RAR                  2:53.01    2:57.24  
 65 Chesner, Chelsea             Mlnp                 2:59.55    2:59.71  
 66 Elfstrom, Catherine          RAR                  2:56.23    3:13.73  
 
Event 14  Girls 200 Yard IM
===============================================================================
        MCHS:   2:06.78        2003 HOLMary McCue                              
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Evans, Molly                 SQUAN                2:13.67    2:09.80   20  
  2 Ross, Stephanie              Mlnp                 2:18.55    2:15.30   17  
  3 Hindman, Sloane              OT                   2:14.38    2:15.61   16  
  4 Gilsey, Amanda               RBC                  2:18.68    2:17.70   15  
  5 Osmulski, Moe             17 RFH                  2:14.89    2:17.73   14  
  6 Lo, Lauren                   FRB                  2:24.13    2:18.62   13  
  7 DelNero, Nicole              STROS                2:19.24    2:19.63   12  
  8 Nagle, Maggie             15 Rbr                  2:23.20    2:21.35   11  
  9 Davis, Chelsie               RBC                  2:26.38    2:21.56    9  
 10 Slate, Shannon               MHS                  2:21.00    2:22.81    7  
 11 Oneill, Emily                FRB                  2:22.45    2:22.91    6  
 12 Eager, Jessica               OT                   2:21.72    2:23.39    5  
 13 Walsh, Alexis                RAR                  2:26.22    2:23.89    4  
 14 Sharp, Sarah                 RBC                  2:26.02    2:24.16    3  
 15 Yip, Jacqueline              HOL                  2:28.90    2:24.65    2  
 16 Moscatiello, Taylor          WAL                  2:29.92    2:26.22    1  
 17 Havard, Jessica              RBC                  2:27.01    2:26.40  
 18 DiMaggio, Dorea              OT                   2:22.15    2:27.60  
 19 Muller, Emily                FRT                  2:25.58    2:29.48  
 20 Fung, Stephanie              FRB                  2:31.68    2:31.34  
 21 Najar, Claudia               FRT                  2:31.53    2:31.78  
 22 Schaffner, Karli             SHORE                2:32.35    2:32.40  
 23 Rippon, Samantha             SQUAN                2:41.68    2:34.34  
 24 Healy, Megan                 HOL                  2:35.89    2:35.74  
 25 Garcia, Laura                OT                   2:35.37    2:38.24  
 26 Maldjian, Kate               SQUAN                2:43.68    2:38.90  
 27 O'Brien, Megan               COLTS                2:38.55    2:40.99  
 28 Ortman, Leigh                SQUAN                2:43.31    2:42.72  
 29 Baumann, Kristen             WAL                  2:35.87    2:43.07  
 30 Waldron, Mandy               HOWEL                2:43.28    2:43.35  
 31 Pirro, Gabby                 MHS                  2:49.00    2:43.43  
 32 Cantave, Natalie             RANN                 2:37.79    2:43.65  
 33 Agin, Joanna                 MHS                  2:40.10    2:45.04  
 34 Fung, Ashley                 MAR                  2:49.13    2:47.00  
 35 Wolffe, Jessica              MHS                  2:50.86    2:49.36  
 36 Davis, Erin               17 Rbr                  2:48.40    2:49.76  
 37 Galang, Justine              FRT                  2:49.85    2:51.48  
 38 Flannagan, Lauren            FRB                  2:54.00    2:52.56  
 39 Kirkpatrick, Mary Kate    16 RFH                  2:50.51    2:52.67  
 40 Zembricki, Taylor            MAR                  2:51.86    2:53.32  
 41 Helstern, Rebecca         15 Rbr                  2:55.42    2:57.23  
 42 Cheng, Jennifer              FRB                  3:03.75    2:57.91  
 43 Cundari, Christina        16 Rbr                  2:50.20    2:58.39  
 44 Thomaier, Courtney           MAR                  3:04.19    3:00.20  
 45 Lagomarsino, Emily           Mlnp                 2:53.93    3:00.45  
 46 Chistov, Sonya               Mlnp                 2:56.14    3:01.08  
 47 DeFusco, Vera                FRT                  3:02.37    3:01.44  
 48 Kirk, Jillian                MHN                  3:09.12    3:01.74  
 49 Johnson, Vanessa             HOWEL                3:03.19    3:06.12  
 50 Burgess, Courtney            Mlnp                 3:03.08    3:06.30  
 51 Principe, Donna              MAR                  3:06.58    3:07.42  
 -- DiModica, Tina               HOL                  2:50.59         DQ  
 -- Okeefe, Kerri                WAL                  2:49.88         DQ  
 -- Hurley, Chelsea              HOWEL                3:01.56         DQ  
 
Event 15  Girls 50 Yard Freestyle
===============================================================================
        MCHS:   23.95        2004 Hol Katie Miller                             
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Unger, Chelsea               MAR                    25.45      24.98   20  
  2 Finn, Sarah                  RBC                    26.05      25.18   17  
  3 Harry, Olivia                RFH                    25.28      25.42   16  
  4 Klockner, Noelle             COLTS                  25.49      25.44   15  
  5 Faiella, CoCo             15 Rbr                    26.50      25.77   14  
  6 Grimsgaard, Victoria         MRHS                   25.67      25.95   13  
  7 Kossey, Kristen              WAL                    25.92      26.09   12  
  8 Delehanty, Courtney          SHORE                  26.32      26.27   11  
  9 Markwell, Kelly              RBC                    26.53      26.28    9  
 10 Kazaba, Kat                  SQUAN                  26.40      26.37    7  
 11 Perna, Erin                  SQUAN                  26.81      26.47    6  
 12 Krug, Lauren                 WAL                    25.80      26.59    5  
 13 Johnson, Georgia             FRB                    26.68      26.69    4  
 14 Pattwell, Devon              RFH                    26.92      26.97    3  
 15 Bosa, Gabriella              FRT                    27.72      27.08    2  
 16 Golin, Lauren                WAL                    26.95      27.09    1  
 17 Kilgannon, Kaitlin           Mlnp                   27.01      27.15  
 18 Russo, Gigi               15 RFH                    28.45      27.18  
 19 Torres, Kim                  MAR                    26.73      27.43  
 20 Hanke, Kerra                 OT                     26.41      27.56  
 21 Lentine, Briann              RAR                    27.47      27.71  
 22 Mejia, Jessica               RBC                    27.19      27.79  
 23 Garth, Emily              15 Rbr                    28.26      27.80  
 24 Ehrola, Erin                 SQUAN                  27.45      27.87  
 25 Canny, Kristin               RBC                    28.48      27.93  
 26 Judge, Taylor             17 Rbr                    27.80      28.02  
 27 Vento, Alexandra             MAR                    28.44      28.15  
 28 Santos, Ana                  MAR                    27.78      28.16  
 29 Pattwell, Malley             RFH                    27.96      28.23  
 30 Glenn, Ariane                NEP                    28.99      28.24  
 31 Slate, Ashley                MHS                    28.31      28.33  
 32 Guang, Stephanie             HOL                    27.68      28.36  
 33 Ehrola, Shannon              SQUAN                  27.95      28.67  
 34 Inglis, Jen                  HOL                    28.48      28.74  
 35 Brockel, Kellie              OT                     29.62      28.94  
 36 Kuhlthau, Kathy              SHORE                  29.47      28.98  
 37 Murphy, Megan                COLTS                  28.85      29.07  
 38 Meade, Ashley                MHS                    30.10      29.13  
 39 Maguire, Elise               FRB                    28.03      29.16  
 40 Connell, Erin             16 Rbr                    29.10      29.48  
 41 Welsh, Tara                  SHORE                  29.25      29.61  
 42 Calt, Elizabeth              OT                     28.41      29.66  
 43 Torrese, Danielle            HOL                    29.32      29.69  
 44 Kineavy, Annie               RANN                   29.58      29.74  
 45 Montano, Melissa             FRT                    29.76      30.03  
 46 Wysocki, Madison             FRT                    29.00      30.05  
 47 Schioppo, Alyssa             Mlnp                   29.74      30.06  
 48 Dean, Shanna                 MHN                    28.80      30.10  
 49 Pedersen, Anna               Mlnp                   30.19      30.20  
 50 Averbach, Bianca             FRT                    30.02      30.22  
 51 Genovese, Mia                MHN                    28.30      30.23  
 52 Stockley, Jill               MHS                    31.92      30.25  
 53 McMahon, Christine           OT                     29.96      30.39  
 54 Chadwick, Kelsey             NEP                    29.73      30.41  
 55 Harmatz, Racheal             SHORE                  29.70      30.43  
 56 Ingram, Sarah                HOWEL                  29.36      30.45  
 57 Trochanowski, Casey          NEP                    29.96      30.64  
 58 Roberson, Jessica            NEP                    30.81      30.83  
 59 Downie, Caitlin              MHS                    31.20      30.95  
 60 Kropke, Emma                 STROS                  31.05      31.10  
 61 O'Brien, Casey               COLTS                  31.11      31.12  
 62 Rosa, Courtney               RAR                    30.07      31.21  
 63 Colmenares, Leah             HOL                    31.37      31.40  
 64 Kenny, Jessica               HOWEL                  32.00      31.48  
 65 Zweig, Aliz                  MRHS                   30.23      31.52  
 66 Eggie, Carlyann              MRHS                   30.24      31.57  
 67 Jackson, Mikayla             HOWEL                  37.00      31.80  
 68 Grotheus, Meg                HOWEL                  33.07      32.26  
 69 Yerves, Caitlin              LB                     33.82      32.68  
 70 Natoli, Elizabeth            RANN                   32.79      33.70  
 71 Elsas, Kelly                 RANN                   34.06      33.81  
 72 Hicks, Anita                 Mlnp                   33.76      34.12  
 73 McGinty, Anna                RANN                   34.64      34.75  
 74 Gazerwitz, Tracey            MHN                    34.90      35.37  
 
Event 16  Girls 100 Yard Butterfly
===============================================================================
        MCHS:   57.67        2003 Hol-Katie Miller                             
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Zhang, Lisa                  MAR                  1:02.75      58.80   20  
  2 Evans, Molly                 SQUAN                  58.89      59.61   17  
  3 Markwell, Kelly              RBC                  1:02.24      59.77   16  
  4 Ross, Stephanie              Mlnp                 1:03.07    1:01.41   15  
  5 Murray, Christal             MHN                  1:00.21    1:01.83   14  
  6 Osmulski, Sarah           14 RFH                  1:03.21    1:02.26   13  
  7 Pattwell, Devon              RFH                  1:04.49    1:03.92   12  
  8 Yip, Jacqueline              HOL                  1:08.33    1:03.94   11  
  9 Sharp, Sarah                 RBC                  1:07.16    1:04.09    9  
 10 Mormando, Alex               RBC                  1:05.80    1:04.50    7  
 11 McGuckin, Jackie             OT                   1:04.87    1:04.53    6  
 12 DelNero, Nicole              STROS                1:03.55    1:04.76    5  
 13 Dowling, Kat                 RBC                  1:05.85    1:04.91    4  
 14 Rippon, Jilly                SQUAN                1:06.75    1:06.10    3  
 15 Bosa, Gabriella              FRT                  1:07.90    1:07.40    2  
 16 Bohanan, Jackie           16 Rbr                  1:08.40    1:07.85    1  
 17 Irons, Krista                RANN                 1:13.06    1:08.07  
 18 Lu, Rosemary                 HOL                  1:08.35    1:08.63  
 19 Santos, Ana                  MAR                  1:14.22    1:09.94  
 20 Giblin, Taylor            15 Rbr                  1:12.05    1:10.42  
 21 Waldron, Mandy               HOWEL                1:12.00    1:11.68  
 22 O'Brien, Megan               COLTS                1:16.08    1:12.55  
 23 Pirro, Gabby                 MHS                  1:18.02    1:13.20  
 24 Black, McKenzie              SQUAN                1:13.60    1:13.41  
 25 Nolet, Jen                   MHN                  1:14.50    1:13.56  
 26 Lemanowicz, Catherine        OT                   1:13.76    1:13.93  
 27 Qiao, Janna                  FRT                  1:13.00    1:14.69  
 28 Baumann, Kristen             WAL                  1:10.00    1:15.45  
 29 Garcia, Laura                OT                   1:07.46    1:15.51  
 30 Gorstein, Stephanie          MAR                  1:15.60    1:16.20  
 31 Cantave, Natalie             RANN                 1:13.04    1:16.33  
 32 DiModica, Tina               HOL                  1:20.73    1:16.75  
 33 Roesch, Allyson              Mlnp                 1:18.67    1:16.81  
 34 Maita, Gianna             15 RFH                  1:14.16    1:17.03  
 35 Esposito, Teresa             LB                   1:21.71    1:17.04  
 36 Maldjian, Kate               SQUAN                1:19.17    1:17.45  
 37 Kirkpatrick, Mary Kate    16 RFH                  1:23.96    1:22.05  
 38 Agin, Joanna                 MHS                  1:17.82    1:22.10  
 39 Chin, Olivia                 HOWEL                1:21.00    1:23.18  
 40 Sweeny, Siobhan              MHS                  1:28.24    1:23.43  
 41 Hurley, Chelsea              HOWEL                1:28.41    1:23.56  
 42 Luick, Catherine             MRHS                 1:22.53    1:26.01  
 43 Zembricki, Taylor            MAR                  1:22.23    1:26.58  
 44 Novello, Megan               MHN                  1:28.90    1:27.04  
 45 Flannagan, Lauren            FRB                  1:31.61    1:27.43  
 46 Salvatore, Nikki             FRT                  1:28.41    1:29.28  
 47 Clark, Rebecca               MHS                  1:29.29    1:30.45  
 48 Dziuba, Liz                  FRT                  1:32.29    1:31.15  
 49 Rand, Leah                   WAL                  1:21.00    1:33.97  
 50 Stafford, Emily           15 Rbr                       NT    1:35.14  
 51 DeLorenzo, Tara              Mlnp                 1:30.17    1:39.98  
 
Event 17  Girls 100 Yard Freestyle
===============================================================================
        MCHS:   53.11        2005 RBR-Mary McCue                               
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Finn, Sarah                  RBC                    56.34      55.13   20  
  2 Johnson, Kelsie              RBC                    57.99      56.24   17  
  3 Harry, Olivia                RFH                    56.39      56.35   16  
  4 Sacerdote, Alexa             MHS                    57.00      56.39   15  
  5 Delehanty, Courtney          SHORE                  56.04      56.41   14  
  6 Kossey, Kristen              WAL                    58.10      56.90   13  
  7 Davis, Chelsie               RBC                    57.18      58.21   12  
  8 Kazaba, Kat                  SQUAN                  59.67      58.68   10  
  8 Krug, Lauren                 WAL                    57.15      58.68   10  
 10 Johnson, Georgia             FRB                  1:03.74      59.07    7  
 11 Golin, Lauren                WAL                    58.78      59.65    6  
 12 Grajek, Lauren               FRT                    59.50      59.92    5  
 13 Torres, Kim                  MAR                    59.59    1:00.16    4  
 14 Najar, Claudia               FRT                    59.50    1:00.47    3  
 15 Garth, Emily              15 Rbr                  1:02.68    1:00.72    2  
 16 Wall, Abby                   SQUAN                1:00.39    1:00.98    1  
 17 Massa, Megan              14 MHN                  1:03.10    1:01.02  
 18 Harris, Lauren               RANN                   59.69    1:01.21  
 19 Boyle, Katie              16 RFH                  1:01.22    1:01.41  
 20 Kropke, Caroline             STROS                1:00.93    1:01.57  
 20 Mansfield, Ariel             WAL                  1:00.00    1:01.57  
 22 Minnisch, Julie              LB                   1:01.10    1:01.73  
 23 Fox, Hayley               15 RFH                  1:03.27    1:01.91  
 24 Hanke, Kerra                 OT                   1:01.52    1:02.13  
 25 Bogstahl, Alexa              SQUAN                1:01.88    1:02.23  
 26 Voell, Mariska            16 Rbr                  1:02.53    1:02.67  
 27 Vento, Alexandra             MAR                  1:05.34    1:02.71  
 28 Phillips, Hannah             RBC                  1:01.56    1:02.76  
 29 Lentine, Briann              RAR                  1:02.11    1:02.99  
 30 Chen, Margaret               MAR                  1:05.82    1:03.33  
 31 Eager, Rebecca               OT                   1:02.16    1:03.49  
 32 Ehrola, Shannon              SQUAN                1:03.60    1:03.58  
 33 Oppito, Leah                 MRHS                 1:02.22    1:03.67  
 34 Inglis, Jen                  HOL                  1:04.33    1:03.95  
 35 Judge, Taylor             17 Rbr                  1:02.40    1:04.10  
 36 Kineavy, Annie               RANN                 1:04.63    1:04.58  
 37 Genovese, Mia                MHN                  1:00.00    1:04.66  
 38 Nasti, Sam                16 RFH                  1:05.91    1:05.13  
 39 Maguire, Elise               FRB                  1:07.13    1:05.23  
 40 Trochanowski, Kelly          NEP                  1:09.40    1:06.37  
 41 Harmatz, Racheal             SHORE                1:07.26    1:06.63  
 42 Calt, Elizabeth              OT                   1:05.26    1:06.92  
 43 Roesch, Allyson              Mlnp                 1:06.30    1:07.12  
 44 Connell, Erin             16 Rbr                  1:06.38    1:07.13  
 45 Gibson, Gaby                 MRHS                 1:14.06    1:07.24  
 46 Ventrone, Vicky              MHS                  1:07.62    1:07.35  
 47 White, Kelli                 RANN                 1:04.15    1:07.39  
 48 Lane, Jenny                  SHORE                1:09.43    1:07.81  
 49 Wysocki, Madison             FRT                  1:07.27    1:07.84  
 50 O'Brien, Casey               COLTS                1:08.93    1:07.85  
 51 Trochanowski, Casey          NEP                  1:06.50    1:08.00  
 52 Grandelli, Kristina          Mlnp                 1:06.46    1:08.05  
 53 Irace, Kristi                SHORE                1:08.62    1:08.06  
 54 Pedersen, Anna               Mlnp                 1:07.80    1:08.27  
 55 Qian, Janet                  MAR                  1:08.83    1:08.90  
 56 Amoscoto, Christine          NEP                  1:11.45    1:08.98  
 57 Galang, Justine              FRT                  1:10.53    1:09.53  
 58 Chadwick, Kelsey             NEP                  1:07.90    1:09.66  
 59 Ingram, Sarah                HOWEL                1:06.22    1:09.83  
 60 Rosa, Courtney               RAR                  1:11.35    1:10.24  
 61 Virtue, Meghan               HOWEL                1:11.85    1:10.26  
 62 Grubb, Joan                  COLTS                1:11.47    1:10.63  
 63 Slinger, Kristen             MRHS                 1:10.60    1:10.74  
 64 Gleason, Samantha            MHS                  1:10.08    1:10.76  
 65 DaMadeo, Alexandra           HOL                  1:07.40    1:10.84  
 66 DeCorso, Casey               MHS                  1:17.02    1:11.14  
 67 McMahon, Christine           OT                   1:06.96    1:11.53  
 68 Kropke, Emma                 STROS                1:08.56    1:11.91  
 69 Marsh, Brianna               HOWEL                1:24.00    1:16.24  
 70 Miller, Shayna               HOWEL                1:23.00    1:17.08  
 71 Wang, Lillian                Mlnp                 1:15.59    1:17.73  
 -- Healy, Megan                 HOL                  1:05.07         DQ  
 
Event 18  Girls 500 Yard Freestyle
===============================================================================
        MCHS:   4:51.31        1988 Shore-P.Russell                            
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Caruso, Danielle             OT                   5:19.42    5:11.96   20  
  2 Foran, Megan                 MHS                  5:17.00    5:12.55   17  
  3 Osmulski, Moe             17 RFH                  5:38.95    5:28.25   16  
  4 West, Melissa                OT                   5:27.31    5:28.62   15  
  5 Dwyer, Kate                  FRT                  5:43.75    5:28.95   14  
  6 DelNero, Julia               STROS                5:34.01    5:29.45   13  
  7 Guttormsen, Kelsey           RBC                  5:47.18    5:30.81   12  
  8 Kayser, Meghan               WAL                  5:39.24    5:45.14   11  
  9 Smith, Nicole                HOWEL                5:48.22    5:45.25    9  
 10 Neill, Meghan                SQUAN                5:51.09    5:45.33    7  
 11 Michaels, Nicole             RBC                  6:03.03    5:51.39    6  
 12 Mills, Lindsay               HOL                  6:01.19    5:52.78    5  
 13 Minnisch, Julie              LB                   5:58.20    5:53.07    4  
 14 Diaz, Kristina               WAL                  5:58.00    5:54.32    3  
 15 Gepner, Catherine            OT                   5:48.27    5:56.03    2  
 16 Cavano, Kat                  RBC                  6:03.24    5:57.17    1  
 17 Korey, Jackie                RANN                 6:02.01    5:58.86  
 18 Schaffner, Karli             SHORE                6:06.37    5:59.43  
 19 Guang, Stephanie             HOL                  5:59.73    6:01.96  
 20 Mejia, Alisha                RBC                  5:54.00    6:06.43  
 21 O'Brien, Carly               COLTS                6:11.09    6:10.36  
 22 Stefanski, Alicia            MRHS                 6:05.89    6:13.12  
 23 Doyle, Hannah             15 RFH                  6:17.86    6:13.33  
 24 Largey, Erin                 SHORE                6:23.44    6:13.54  
 25 Doyle, Julia              17 RFH                  6:24.05    6:20.56  
 26 Maloney, Erin                FRB                  6:34.14    6:21.44  
 27 O'Kane, Catherine            MHS                  6:49.39    6:22.77  
 28 Lemanowicz, Catherine        OT                   6:21.91    6:28.00  
 29 Reardon, Emily            15 Rbr                  6:42.40    6:29.74  
 30 Schaaf, Bridget              SHORE                6:41.82    6:29.99  
 31 Coyne, Kate                  SQUAN                6:39.02    6:30.46  
 32 Baumann, Ali                 WAL                  6:33.12    6:31.75  
 33 Weston, Sophia               SQUAN                6:48.02    6:36.26  
 34 Massa, Julie                 HOWEL                6:40.39    6:40.51  
 35 Burgy, Jill                  SQUAN                6:38.21    6:43.11  
 36 Burns, Rachel             16 Rbr                  6:50.00    6:45.51  
 37 Sweeny, Siobhan              MHS                  6:49.42    6:49.84  
 38 Sidun, Alex               15 Rbr                  6:48.55    6:51.13  
 
Event 19  Girls 200 Yard Freestyle Relay
===============================================================================
        MCHS:   1:42.67        2007 RFH-Bisset,Pringle,Osnolski,Go             
    School                                               Seed     Finals Points 
===============================================================================
  1 Red Bank Catholic  'A'                            1:47.84    1:43.71   40  
     1) Sharp, Sarah                    2) Markwell, Kelly                
     3) Davis, Chelsie                  4) Johnson, Kelsie                
  2 Manasquan High School  'A'                        1:48.46    1:44.07   34  
     1) Carlson, Brigit                 2) Evans, Molly                   
     3) Kazaba, Kat                     4) Perna, Erin                    
  3 Rumson-Fair Haven High School  'A'                1:49.99    1:44.56   32  
     1) Osmulski, Moe 17                2) Pattwell, Devon                
     3) Osmulski, Sarah 14              4) Harry, Olivia                  
  4 Freehold Boro  'A'                                1:49.38    1:47.65   30  
