Licensed to Toms River High School East HY-TEK's Meet Manager 2/1/2011 08:06 PM
                       MONMOUTH COUNTY 2009 - 1/18/2009                        
                                    Results                                    
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
        MCHS:   1:41.27        2008 CBA-                                       
    School                                               Seed     Finals Points 
===============================================================================
  1 Ocean Township Hs\  'A'                           1:45.22    1:44.98   40  
     1) McCary, Shane                   2) Conte, Mark                    
     3) Lynch, Jaime                    4) Parker, Cody                   
  2 Christian Brothers Academy  'A'                   1:38.31    1:45.39   34  
     1) Freda, Marc 17                  2) Cefalo, Harrison 16            
     3) O'Neill, Stephen 15             4) Hetem, Christopher R 18        
  3 Freehold Township High School  'A'                1:46.66    1:46.22   32  
     1) Byrne, Sean                     2) Alisauskas, Ovidijus           
     3) Hiss, Andrew                    4) Reed, Danny                    
  4 Rumson-Fair Haven High School  'A'                1:48.37    1:47.75   30  
     1) Biga, Stephen 17                2) Connor, Mike 17                
     3) Jaeger, Connor 17               4) Cugini, Brian 18               
  5 Holmdel High School  'A'                          1:52.07    1:48.69   28  
     1) Wu, Charles                     2) Hausmann, Shane                
     3) Tschaen, Brendan                4) Weber, Andrew                  
  6 Manasquan High School  'A'                        1:50.14    1:49.02   26  
     1) Carlson, David                  2) Macomber, Sean                 
     3) Hannah, Jared                   4) Lemig, Brian                   
  7 Freehold Boro  'A'                                1:56.72    1:49.90   14  
     1) Gallene, Joe                    2) LoBue, Chris                   
     3) Spitzer, Michael                4) Shen, David                    
  8 Red Bank Catholic  'A'                            1:54.60    1:52.67   22  
     1) Byrnes, Luke                    2) Gagliardo, Brandon             
     3) Foreman, Cullen                 4) Marley, Matt                   
  9 Marlboro Mustangs  'A'                            1:53.72    1:53.23   18  
     1) Kracke, J.V.                    2) Froster, Robert                
     3) Cohen, Matthew                  4) Ng, Brandon                    
 10 Manalapan Braves 07-08  'A'                            NT    1:56.28   14  
     1) Small, Alex                     2) Harvey, Ryan                   
     3) Tipaldo, Dan                    4) Vanshtein, Dan                 
 11 Howell Boys Swim Team  'A'                        1:58.56    1:57.01   12  
     1) Taber, Rob                      2) Johnson, Carlos                
     3) Trupio, Frank                   4) Gillies, Eric                  
 12 Shore  'A'                                        1:55.00    1:57.13   10  
     1) Bonforte, Glenn                 2) Stubing, Alec                  
     3) Juliano, Todd                   4) Tagerty, Matt                  
 13 St. Rose High School  'A'                         1:58.46    1:59.04    8  
     1) Hueth, Shane                    2) Presley, Robert                
     3) Moran, James                    4) Mahon, Thomas                  
 14 Raritan  'A'                                      1:58.26    1:59.50    6  
     1) McDonald, Freddie               2) Pannullo, Joseph               
     3) Sapienza, Daniel                4) Bartley, Sam                   
 15 Monmouth Regional High School  'A'                2:02.36    2:00.35    4  
     1) Johnson, Alex                   2) Kenney, Justin                 
     3) Mueller, Jesse                  4) Buob, Alan                     
 16 Long Branch High School  'A'                      2:05.20    2:01.65    1  
     1) Illion, Myles                   2) Amato, Matt                    
     3) Larco, Bryan                    4) Fish, Chris                    
 17 Wall High School  'A'                             1:55.50    2:02.00  
     1) Ruding, Nick                    2) Mancini, Mike                  
     3) Mcnamara, Mike                  4) Wagner, Geoff                  
 18 Ranney School  'A'                                2:01.21    2:04.14  
     1) Simpson, Matthew                2) Tomasetta, Chris               
     3) Stolarz, Alex                   4) Silberstein, Scott             
 19 Red Bank Regional High School  'A'                1:55.88    2:07.34  
     1) Cantwell, Chris 16              2) Goldrich, Brian 16             
     3) Henderson, Reid 15              4) Smith, Philip 15               
 20 Middletown South  'A'                             2:09.56    2:09.84  
     1) Heidt, Brian                    2) Skinner, Tim                   
     3) Weir, Patrick                   4) Clifton, Kevin                 
 21 Colts Neck High School  'A'                       2:01.42    2:10.63  
     1) Scali, Anthony                  2) Torres, Alex                   
     3) Zinn, Jesse                     4) Nowicki, Adam                  
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
        MCHS:   1:43.77        2008 MHSN-Gregg Daniele                         
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Daniele, Greg                MHN                  1:44.50    1:43.55   20  
  2 Parker, Cody                 OT                   1:52.00    1:49.26   17  
  3 Kracke, J.V.                 MAR                  1:54.11    1:51.46   16  
  4 Pembelton, Mike              OT                   1:56.82    1:53.06   15  
  5 Carlson, David               SQUAN                1:54.95    1:54.55   14  
  6 Keenan, Ryan              16 CBA                  2:05.16    1:54.57   13  
  7 Gillies, Eric                HOW                  2:00.49    1:54.77   12  
  8 Hausmann, Shane              HOL                  2:04.95    1:56.15   11  
  9 Frain, Tom                   WAL                  1:57.20    1:56.86    9  
 10 Bosa, Jon                    FRT                  1:56.00    1:56.92    7  
 11 Wheaton, Mike                MHN                  1:54.00    1:57.48    6  
 12 Boettger, Kevin              RBC                  2:00.56    1:59.35    5  
 13 Forrester, Philip         15 Rbr                  2:00.49    1:59.51    4  
 14 Troynousky, Pete          18 RFH                  2:03.30    2:02.73    3  
 15 Gorman, Kyle              16 CBA                  2:06.93    2:03.30    2  
 16 Ruckert, Brendan          15 CBA                  2:16.44    2:06.01    1  
 17 Foreman, Cullen              RBC                  2:13.12    2:07.47  
 18 Cahill, Dan                  RBC                  2:05.96    2:08.56  
 19 Faccone, Connor              MRHS                 2:12.00    2:11.12  
 20 Flanagan, Riley              RBC                  2:18.86    2:11.80  
 21 Nowicki, Adam                COLTS                2:12.53    2:11.94  
 22 Wang, Eric                   MAR                  2:13.51    2:12.44  
 23 Tipaldo, Dan                 Mlnp                 2:12.90    2:12.73  
 24 Wagner, Geoff                WAL                  2:15.57    2:13.03  
 25 Goldrich, Brian           16 Rbr                  2:32.40    2:13.53  
 26 Guadagno, Kevin              SHORE                2:14.86    2:13.63  
 27 Wang, Bryan                  MAR                  2:13.84    2:14.43  
 28 McCrone, Ryan                SQUAN                2:15.89    2:15.97  
 29 Tighe, Brendan               SQUAN                2:17.61    2:16.09  
 30 Small, Alex                  Mlnp                 2:23.47    2:16.17  
 31 Hayes, Michael            15 CBA                  2:19.70    2:16.47  
 32 Rahn, Chris                  SQUAN                2:20.17    2:16.48  
 33 Escobar, Bryce               FRT                  2:19.62    2:18.20  
 34 Dambrosia, Josh              WAL                  2:23.76    2:18.75  
 35 Karklin, Ryan                MAR                  2:22.69    2:19.58  
 36 Leibowitz, Josh              OT                   2:10.15    2:19.60  
 37 Closs, Brian                 HOL                  2:27.48    2:21.17  
 38 Cox, Dave                    WAL                  2:22.35    2:22.65  
 39 Ferrigno, Mario              RAR                  2:31.46    2:23.36  
 40 Doucette, Christopher        MRHS                 2:26.82    2:25.86  
 41 Coutsourous, John            MHS                  2:37.94    2:25.95  
 42 Spetko, Nick              16 RFH                  2:25.78    2:26.51  
 43 Basile, Derek                HOW                  2:27.77    2:27.69  
 44 Presley, Robert              STROS                2:33.56    2:27.90  
 45 Benjamin, Gregory            NEP                  2:30.90    2:28.42  
 46 Knott, Mike               16 Rbr                  2:36.62    2:29.45  
 47 Gurman, Steve                OT                   2:25.07    2:29.65  
 48 Guan, Ruozheng               HOL                  2:27.78    2:29.95  
 48 Woods, Chris                 FRT                  2:24.00    2:29.95  
 50 O'Donnell, Jake           16 RFH                  2:27.85    2:30.04  
 51 Lurski, Alex                 HOW                  2:30.08    2:30.98  
 52 Grippo, Chris                MHS                  2:30.42    2:31.92  
 53 Desantis, Daniel             FRB                  2:48.29    2:31.95  
 54 Trendy, Zach                 FRT                  2:37.76    2:33.17  
 55 Aronson, Corey               Mlnp                 2:39.26    2:33.38  
 56 Hallgring, Dave              NEP                  2:32.70    2:34.99  
 57 Gibbons, Conner              HOW                  2:33.00    2:37.68  
 58 Loneker, Mike                MRHS                 2:44.67    2:42.70  
 59 Kharkover, Val               RANN                 2:40.17    2:42.88  
 60 Page, Tyler                  RAR                  2:53.04    2:45.58  
 61 Chisari, Rob                 RAR                  2:54.26    2:46.46  
 
Event 3  Boys 200 Yard IM
===============================================================================
        MCHS:   1:58.19        2005 Squan-E.Wallings                           
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Fitton, Alex              17 CBA                  1:58.75    1:57.70   20  
  2 Hiss, Andrew                 FRT                  2:03.50    2:02.94   17  
  3 Wu, Charles                  HOL                  2:09.10    2:03.68   16  
  4 McCary, Shane                OT                   2:07.10    2:04.99   15  
  5 Vandermolen, Nicholas     15 CBA                  2:13.03    2:09.03   14  
  6 Lynch, Jaime                 OT                   2:10.34    2:10.85   13  
  7 Forrester, John           17 Rbr                  2:14.84    2:12.55   12  
  8 Byrne, Sean                  FRT                  2:13.16    2:12.83   11  
  9 McColligan, Connor        15 CBA                  2:16.27    2:12.92    9  
 10 Koch, Timothy             16 CBA                  2:20.53    2:17.18    7  
 11 McDonald, Freddie            RAR                  2:15.76    2:18.05    6  
 12 Alisauskas, Ovidijus         FRT                  2:21.32    2:20.37    5  
 13 Stolarz, Alex                RANN                 2:22.75    2:20.77    4  
 14 Guo, Steven                  MAR                  2:22.48    2:24.08    3  
 15 Nelson, Peter                HOL                  2:24.56    2:24.45    2  
 16 Sapienza, Daniel             RAR                  2:19.12    2:26.28    1  
 17 Tragnitz, Eric               WAL                  2:29.00    2:26.41  
 18 LoBue, Chris                 FRB                  2:24.78    2:26.58  
 19 Levine, Josh                 OT                   2:31.76    2:26.71  
 20 Connell, Gregg               SQUAN                2:18.88    2:28.46  
 21 Hannah, Jared                SQUAN                2:27.88    2:29.89  
 22 Pavlick, Dean                HOW                  2:31.31    2:30.54  
 23 Buob, Alan                   MRHS                 2:31.81    2:32.14  
 24 Tomasetta, Chris             RANN                 2:37.12    2:34.36  
 25 Shen, David                  FRB                  2:34.35    2:35.48  
 26 Petrone, Patrick             SQUAN                2:32.17    2:35.88  
 27 Ruding, Nick                 WAL                  2:37.89    2:37.83  
 28 Henderson, Reid           15 Rbr                  2:45.65    2:38.07  
 29 Weir, Patrick                MHS                  2:38.38    2:38.41  
 30 Moran, James                 STROS                2:33.24    2:41.55  
 31 Selden, Chris                RBC                  2:35.00    2:42.93  
 32 Liu, Frank                   HOL                  2:35.45    2:43.48  
 33 Rizzo, Will                  HOL                  2:37.00    2:46.66  
 34 Reutter, Dutch               HOW                  2:43.00    2:52.52  
 35 Green, Michael               MRHS                 2:57.51    2:52.84  
 36 Listor, Erik                 Mlnp                 2:58.56    2:52.92  
 37 Stevenson, Mike              HOW                  2:52.19    2:55.79  
 38 Enright, Pat                 HOW                  2:50.81    2:57.03  
 -- Killian, Ryan                MHS                  2:39.87         DQ  
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
        MCHS:   21.42        2008 CBA-Martin Harm                              
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Gallene, Joe                 FRB                    22.42      21.81   20  
  2 Pataffi, Charles          18 CBA                    22.58      22.27   17  
  3 Connor, Mike              17 RFH                    23.90      23.06   16  
  4 Johnson, Will             18 CBA                    23.74      23.39   15  
  5 Weber, Andrew                HOL                    23.70      23.63   14  
  6 Kracke, J.V.                 MAR                    23.56      23.65   13  
  7 Crespo, Kyle                 WAL                    23.33      23.67   12  
  8 Reed, Danny                  FRT                    23.66      23.76   11  
  9 Sasala, Joe                  WAL                    24.50      23.80    9  
 10 Roake, Kevin                 OT                     23.46      23.96    7  
 11 Harvey, Ryan                 Mlnp                   24.20      24.21    6  
 12 Tagerty, Matt                SHORE                  24.50      24.27    5  
 13 Lemig, Brian                 SQUAN                  25.41      24.52    4  
 14 Silberstein, Scott           RANN                   24.51      24.63    3  
 15 Trupio, Frank                HOW                    24.21      24.74    2  
 16 Marley, Matt                 RBC                    24.68      24.78    1  
 17 Hueth, Shane                 STROS                  24.56      24.79  
 18 Juliano, Todd                SHORE                  25.28      24.89  
 19 Bosa, Jon                    FRT                    24.28      24.93  
 20 Johnson, Alex                MRHS                   24.34      24.97  
 21 Ng, Brandon                  MAR                    24.91      25.02  
 22 Macomber, Sean               SQUAN                  24.79      25.04  
 23 Marascio, Jake            16 Rbr                    24.95      25.08  
 24 Weil, Jake                   OT                     24.97      25.21  
 25 Teeter, Greg              18 RFH                    25.48      25.24  
 26 Mentel, Matt                 SHORE                  25.15      25.40  
 27 Humphrey, Wayne              FRT                    25.13      25.43  
 28 Cocklin, Andrew              Mlnp                   26.47      25.76  
 29 Illion, Myles                LB                     25.91      25.86  
 30 Danback, Mat                 RBC                    25.89      25.93  
 31 Lu, Sean                     HOL                    26.50      25.95  
 32 Price, Tom                   OT                     26.10      26.01  
 33 Gokberk, Nick                NEP                    26.21      26.04  
 34 Mcnamara, Mike               WAL                    25.96      26.10  
 35 Helstern, Chris           16 Rbr                    25.44      26.11  
 36 Holford, Brent               MRHS                   25.51      26.16  
 37 Faraday, Kyle                NEP                    26.91      26.35  
 38 Seslar, Chris             18 RFH                    26.04      26.37  
 39 Mescia, Mauro                FRB                    26.90      26.40  
 40 Fish, Chris                  LB                     25.70      26.42  
 41 Taber, Rob                   HOW                    25.99      26.43  
 42 Fan, Adam                    FRT                    26.38      26.57  
 43 Emerson, Scott               NEP                    26.88      26.63  
 44 Meredith, Kyle               SQUAN                  26.88      26.69  
 45 Antoniello, Christopher      MAR                    27.25      26.73  
 46 Falciani, Evan               SQUAN                  25.93      26.78  
 47 Smit, Jan                    COLTS                  26.84      26.83  
 48 Truax, Cole                  HOW                    26.10      26.92  
 49 Campanile, Kyle              MRHS                   27.79      27.08  
 50 Goldzman, Matt               HOW                    27.15      27.14  
 51 Goldberger, Sam              FRB                    28.09      27.16  
 52 Green, Rob                   NEP                    27.06      27.18  
 53 Englisis, Nick               MAR                    25.35      27.26  
 54 Mancino, Joe R            18 CBA                    27.12      27.30  
 55 Gesuelli, Casey              MHN                    27.30      27.31  
 56 Sawicki, Will                HOL                    27.71      27.32  
 56 Sansone, Paul                RBC                    27.20      27.32  
 58 Jeffers, Nick             18 RFH                    28.07      27.64  
 59 Allegra, Paul                RANN                   27.01      27.73  
 60 Swan, Brian P             17 CBA                    25.82      27.79  
 61 Larco, Bryan                 LB                     27.83      28.20  
 62 Zinn, Jesse                  COLTS                  28.15      28.23  
 63 Skinner, Tim                 MHS                    28.12      28.24  
 64 Birmingham, Dan           15 Rbr                    29.78      28.26  
 65 Scali, Anthony               COLTS                  28.56      28.52  
 66 Clifton, Kevin               MHS                    29.08      28.54  
 67 Ajello, Alex                 MHN                    28.70      28.67  
 68 Vanvelthoven, Brad        15 Rbr                    29.88      28.75  
 69 Gough, Brian                 LB                     28.21      28.96  
 70 Ferrigno, Mario              RAR                    29.54      29.07  
 71 Bartley, Sam                 RAR                    29.32      29.58  
 72 Lakdawala, Hersh             Mlnp                   30.07      29.66  
 73 Miller, Tor                  RANN                   29.68      29.79  
 74 Lo Cascio, Joe               COLTS                  30.79      30.34  
 75 Vitale, Jon                  HOL                    30.75      30.36  
 76 Cortale, Matt                MHS                    28.88      30.49  
 
Event 5  Boys 100 Yard Butterfly
===============================================================================
        MCHS:   51.49        2008 MIDN-G.Daniele                               
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Daniele, Greg                MHN                    51.49      51.60   20  
  2 Dunne, Sean               14 CBA                  1:01.81      55.79   17  
  3 Hiss, Andrew                 FRT                    58.00      56.27   16  
  4 Lynch, Jaime                 OT                     57.65      56.94   15  
  5 Connors, Joseph           15 CBA                  1:00.84      57.60   14  
  6 Charterina, Ryan          16 CBA                  1:00.63      58.43   13  
  7 Tucci, Joshua             16 CBA                  1:01.40    1:00.19   12  
  8 Cohen, Matthew               MAR                    59.88    1:00.65   11  
  9 Hausmann, Shane              HOL                  1:03.03    1:01.88    9  
 10 Mueller, Jesse               MRHS                 1:02.24    1:03.07    7  
 11 Byrnes, Luke                 RBC                  1:04.68    1:03.12    6  
 12 Hannah, Jared                SQUAN                1:02.58    1:03.25    5  
 13 Stolarz, Alex                RANN                 1:05.41    1:03.37    4  
 14 Lu, Sean                     HOL                  1:07.83    1:03.67    3  
 15 Foreman, Cullen              RBC                  1:06.64    1:03.71    2  
 16 Tipaldo, Dan                 Mlnp                 1:05.17    1:04.09    1  
 17 Kenney, Justin               MRHS                 1:05.24    1:05.25  
 18 Hueth, Shane                 STROS                1:03.50    1:05.34  
 19 Guo, Steven                  MAR                  1:04.32    1:05.36  
 20 Wang, Eric                   MAR                  1:06.06    1:05.60  
 21 Trupio, Frank                HOW                  1:09.00    1:06.26  
 22 Tragnitz, Eric               WAL                  1:06.75    1:06.70  
 23 Helstern, Chris           16 Rbr                  1:15.55    1:06.90  
 24 Cugini, Brian             18 RFH                  1:05.07    1:07.19  
 25 Tschaen, Brendan             HOL                  1:07.97    1:08.56  
 26 Shen, David                  FRB                  1:09.69    1:08.68  
 27 Jeffers, Nick             18 RFH                  1:12.32    1:09.57  
 28 Ayala, Vinay                 MAR                  1:11.47    1:10.01  
 29 Vanshtein, Dan               Mlnp                 1:11.04    1:10.85  
 30 Torres, Alex                 COLTS                1:12.40    1:10.91  
 31 Lewis, Keegan                COLTS                1:12.48    1:11.45  
 32 Liu, Frank                   HOL                  1:19.22    1:12.46  
 33 Iofin, Steve                 OT                   1:15.70    1:13.08  
 34 Johnson, Carlos              HOW                  1:13.12    1:14.56  
 35 Oliver, Anthony              WAL                  1:13.85    1:14.85  
 36 Dougherty, Luke              FRB                  1:15.50    1:16.65  
 37 Marsh, Conner                HOW                  1:33.98    1:18.68  
 38 Stevenson, Mike              HOW                  1:15.22    1:18.78  
 39 Zucker, Jon                  FRT                  1:16.97    1:19.47  
 40 Killian, Ryan                MHS                  1:36.26    1:19.69  
 41 Linane, Mike                 FRT                  1:26.63    1:26.05  
 42 Grippo, Chris                MHS                  1:27.37    1:35.05  
 
Event 6  Boys 100 Yard Freestyle
===============================================================================
        MCHS:   47.34        2002 RBR-Mike Kelly                               
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Jaeger, Connor            17 RFH                    49.12      45.71   20  
  2 Gallene, Joe                 FRB                    50.03      48.36   17  
  3 Weber, Andrew                HOL                    52.82      51.91   16  
  4 Roake, Kevin                 OT                     52.96      51.92   15  
  5 Silberstein, Scott           RANN                   53.82      52.99   14  
  6 Wheaton, Mike                MHN                    51.90      53.09   13  
  7 Quinn, William C          17 CBA                    55.77      53.18   12  
  8 Reed, Danny                  FRT                    54.27      54.11   11  
  9 Froster, Robert              MAR                    53.72      54.19    9  
 10 Evans, Keala              15 CBA                  1:03.20      54.25    7  
 11 McDonald, Freddie            RAR                    54.26      54.51    6  
 12 Crespo, Kyle                 WAL                    53.87      55.03    5  
 13 Hetem, Christopher R      18 CBA                    54.91      55.11    4  
 14 Henrichsen, Dillion          OT                     54.72      55.32    3  
 15 Sasala, Joe                  WAL                    57.65      55.37    2  
 16 Marascio, Jake            16 Rbr                    56.85      55.56    1  
 17 Biga, Stephen             17 RFH                    56.79      55.69  
 18 Johnson, Alex                MRHS                   57.50      55.88  
 19 Gianforte, Patrick           SQUAN                  58.81      55.93  
 20 Illion, Myles                LB                     58.78      56.44  
 20 Teeter, Greg              18 RFH                    58.18      56.44  
 22 Gagliardo, Brandon           RBC                    58.44      56.47  
 23 Selden, Chris                RBC                    57.41      56.73  
 24 Siciliano, Frank             OT                     58.37      56.83  
 25 Juliano, Todd                SHORE                1:00.00      57.44  
 26 Nelson, Peter                HOL                    58.62      57.45  
 27 Tagerty, Matt                SHORE                1:00.31      57.50  
 28 Faraday, Kyle                NEP                  1:01.00      57.66  
 29 Holford, Brent               MRHS                   59.93      58.41  
 30 Antoniello, Christopher      MAR                  1:00.67      58.92  
 31 Cantwell, Chris           16 Rbr                    59.22      58.93  
 32 Pannullo, Joseph             RAR                  1:00.02      58.96  
 33 Gokberk, Nick                NEP                    59.23      59.00  
 34 Danback, Mat                 RBC                  1:02.78      59.05  
 35 Tighe, Brendan               SQUAN                1:01.78      59.38  
 36 Mancini, Mike                WAL                    59.50      59.57  
 37 Buob, Alan                   MRHS                 1:00.26      59.66  
 38 Maldjian, Sean               SQUAN                1:00.11      59.77  
 39 Seslar, Chris             18 RFH                  1:00.76      59.93  
 40 Goldzman, Matt               HOW                  1:00.00    1:00.09  
 41 Kugler, Harrison             MAR                  1:00.05    1:00.22  
 42 Emerson, Scott               NEP                  1:00.80    1:00.47  
 43 Petrone, Patrick             SQUAN                1:01.57    1:00.61  
 44 Smith, Philip             15 Rbr                  1:02.50    1:00.84  
 45 Mentel, Matt                 SHORE                1:00.08    1:00.98  
 46 Fennell, Matt                COLTS                1:02.62    1:01.50  
 47 Goldberger, Sam              FRB                  1:06.74    1:01.54  
 48 Sawicki, Will                HOL                  1:03.53    1:01.58  
 49 Inglis, Zach                 HOL                  1:03.87    1:01.59  
 50 Escobar, Bryce               FRT                  1:01.73    1:01.69  
 51 Guadagno, Kevin              SHORE                1:01.50    1:01.98  
 52 Henderson, Reid           15 Rbr                  1:04.50    1:02.17  
 53 Fan, Adam                    FRT                  1:02.31    1:02.36  
 54 Woods, Chris                 FRT                  1:03.60    1:02.44  
 55 Climes, Ronald            16 CBA                  1:03.96    1:02.67  
 56 McEvoy, Greg                 HOW                  1:07.35    1:03.00  
 57 Sweitzer, Dave               MHN                  1:00.80    1:03.33  
 58 Green, Rob                   NEP                  1:01.45    1:04.06  
 59 Chisari, Rob                 RAR                  1:10.65    1:04.10  
 60 Grundmann, Russell           MHS                  1:10.02    1:04.63  
 61 Cevallos, Jonathan           LB                   1:07.40    1:04.82  
 62 Wein, Sean                   HOW                  1:11.24    1:04.83  
 63 Kracke, Joe                  MAR                  1:04.34    1:05.07  
 64 Smit, Jan                    COLTS                1:08.33    1:05.22  
 65 Reutter, Dutch               HOW                  1:07.52    1:06.04  
 66 Green, Devin                 RANN                 1:06.23    1:06.70  
 67 Bartley, Sam                 RAR                  1:10.55    1:06.78  
 68 Aronson, Corey               Mlnp                 1:06.80    1:06.88  
 69 Zinn, Jesse                  COLTS                1:08.38    1:06.95  
 70 Risley, Tom                  Mlnp                 1:07.94    1:08.07  
 71 Rijhsinghani, Ravin          Mlnp                 1:07.67    1:09.16  
 72 Skinner, Tim                 MHS                  1:09.29    1:09.78  
 73 McArdle, Ray                 RBC                  1:07.12    1:09.84  
 74 Kirkwood, Chris              MHS                  1:10.08    1:09.92  
 75 Allen, Philip                RANN                 1:14.51    1:12.74  
 
Event 7  Boys 500 Yard Freestyle
===============================================================================
        MCHS:   4:38.93        2008 RFH-Conner Jaeger                          
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Jaeger, Connor            17 RFH                  5:03.41    4:44.60   20  
  2 McCary, Shane                OT                   5:01.27    4:54.59   17  
  3 Parker, Cody                 OT                   5:01.34    4:54.97   16  
  4 Hellman, Daniel           15 CBA                  5:11.56    5:04.41   15  
  5 O'Neill, Stephen          15 CBA                  5:05.58    5:06.05   14  
  6 Wicklund, Thomas          14 CBA                  5:38.42    5:14.38   13  
  7 Forrester, Philip         15 Rbr                  5:12.22    5:14.54   12  
  8 Gillies, Eric                HOW                  5:23.55    5:15.27   11  
  9 Frain, Tom                   WAL                  5:30.65    5:20.56    9  
 10 Boettger, Kevin              RBC                  5:17.69    5:27.23    7  
 11 Troynousky, Pete          18 RFH                  5:18.81    5:41.82    6  
 12 McCrone, Ryan                SQUAN                6:05.11    5:56.73    5  
 13 Paul, Trevor              16 CBA                  5:57.80    5:59.30    4  
 14 Nowicki, Adam                COLTS                6:11.24    5:59.60    3  
 15 Faccone, Connor              MRHS                 6:05.12    6:01.01    2  
 16 McMullen, Chris              FRT                  6:13.87    6:09.50    1  
 17 Karklin, Ryan                MAR                  6:13.41    6:09.78  
 18 Leibowitz, Josh              OT                   6:31.14    6:25.19  
 19 Rizzo, Will                  HOL                  6:25.00    6:43.60  
 20 Randazzo, Chris              SQUAN                6:34.81    6:43.62  
 21 Lantz, Andrew                MRHS                 6:35.81    7:01.06  
 
Event 8  Boys 200 Yard Freestyle Relay
===============================================================================
        MCHS:   1:28.51        2008 CBA                                        
    School                                               Seed     Finals Points 
===============================================================================
  1 Christian Brothers Academy  'A'                   1:28.48    1:31.77   40  
     1) Pataffi, Charles 18             2) Keenan, Ryan 16                
     3) Vandermolen, Nicholas 15        4) Johnson, Will 18               
  2 Rumson-Fair Haven High School  'A'                1:34.06    1:34.31   34  
     1) Jaeger, Connor 17               2) Cugini, Brian 18               
     3) Troynousky, Pete 18             4) Connor, Mike 17                
  3 Ocean Township Hs\  'A'                           1:39.82    1:35.32   32  
     1) Conte, Mark                     2) Henrichsen, Dillion            
     3) Lynch, Jaime                    4) Roake, Kevin                   
  4 Freehold Boro  'A'                                1:43.72    1:37.17   30  
     1) Gallene, Joe                    2) LoBue, Chris                   
     3) Spitzer, Michael                4) Shen, David                    
  5 Marlboro Mustangs  'A'                            1:41.91    1:37.28   28  
     1) Kracke, J.V.                    2) Ng, Brandon                    
     3) Cohen, Matthew                  4) Froster, Robert                
  6 Wall High School  'A'                             1:43.11    1:39.56   26  
     1) Crespo, Kyle                    2) Sasala, Joe                    
     3) Tragnitz, Eric                  4) Frain, Tom                     
  7 Manasquan High School  'A'                        1:41.61    1:40.40   14  
     1) Falciani, Evan                  2) Lemig, Brian                   
     3) Hannah, Jared                   4) Macomber, Sean                 
  8 Red Bank Catholic  'A'                            1:40.23    1:41.33   22  
     1) Byrnes, Luke                    2) Selden, Chris                  
     3) Boettger, Kevin                 4) Marley, Matt                   
  9 Red Bank Regional High School  'A'                1:42.31    1:41.74   18  
     1) Marascio, Jake 16               2) Forrester, Philip 15           
     3) Forrester, John 17              4) Helstern, Chris 16             
 10 Shore  'A'                                        1:44.06    1:43.12   14  
     1) Juliano, Todd                   2) Mentel, Matt                   
     3) Stubing, Alec                   4) Tagerty, Matt                  
 11 Middletown High School North  'A'                 1:45.16    1:43.42   12  
     1) Gesuelli, Casey                 2) Wheaton, Mike                  
     3) Sweitzer, Dave                  4) Daniele, Greg                  
 12 St. Rose High School  'A'                         1:43.72    1:43.99   10  
     1) Hueth, Shane                    2) Mahon, Thomas                  
     3) Presley, Robert                 4) Moran, James                   
 13 Freehold Township High School  'A'                1:45.65    1:44.59    8  
     1) Woods, Chris                    2) Fan, Adam                      
     3) Alisauskas, Ovidijus            4) Bosa, Jon                      
 14 Monmouth Regional High School  'A'                1:45.32    1:45.80    6  
     1) Buob, Alan                      2) Holford, Brent                 
     3) Johnson, Alex                   4) Kenney, Justin                 
 15 Holmdel High School  'A'                          1:42.48    1:46.32    4  
     1) Closs, Brian                    2) Lu, Sean                       
     3) Inglis, Zach                    4) Nelson, Peter                  
 16 Raritan  'A'                                      1:46.33    1:46.79    1  
     1) Pannullo, Joseph                2) McDonald, Freddie              
     3) Bartley, Sam                    4) Sapienza, Daniel               
 17 Neptune High School  'A'                          1:50.10    1:47.81  
     1) Emerson, Scott                  2) Faraday, Kyle                  
     3) Green, Rob                      4) Gokberk, Nick                  
 18 Long Branch High School  'A'                      1:52.20    1:51.48  
     1) Olivadoti, Anthony              2) Amato, Matt                    
     3) Gough, Brian                    4) Fish, Chris                    
 19 Colts Neck High School  'A'                       1:50.75    1:51.78  
     1) Lewis, Keegan                   2) Nowicki, Adam                  
     3) Torres, Alex                    4) Fennell, Matt                  
 20 Middletown South  'A'                             2:00.01    1:53.88  
     1) Clifton, Kevin                  2) Cortale, Matt                  
     3) Coutsourous, John               4) Weir, Patrick                  
 21 Ranney School  'A'                                1:47.62    1:56.18  
     1) Simpson, Matthew                2) Tozzi, Connor                  
     3) Green, Devin                    4) Allegra, Paul                  
 22 Howell Boys Swim Team  'A'                        1:59.83    2:02.24  
     1) Bonk, Tim                       2) Wan, Jon                       
     3) Zoubra, Alex                    4) Smith, Dan                     
 -- Manalapan Braves 07-08  'A'                       1:44.39         DQ  
